Old Statistics For Importing Japanese Used Cars
Country/Year | 01 | 02 | 03 | 04 | 05 |
Russia | 26,143 | 42,771 | 68,123 | 120,052 | 268,584 |
New Zealand | 86,373 | 125,112 | 144,349 | 135,006 | 132,600 |
United Arab Emirates | 40,749 | 87,957 | 108,236 | 144,090 | 113,818 |
Chile | 5,984 | 8,461 | 14,410 | 27,400 | 47,487 |
Republic of South Africa | 18,143 | 29,761 | 55,484 | 57,006 | 31,962 |
U.K. | 8,273 | 14,105 | 22,207 | 37,896 | 31,405 |
Other | 185,425 | 295,699 | 300,159 | 313,783 | 314,442 |
Total | 371,090 | 603,866 | 712,968 | 835,233 | 940,298 |
2001 Statistics start from April.
(JETRO 2006)
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007(JUNE) |
429,331 | 468,200 | 460,034 | 482,975 | 512,856 | 606,559 | 712,968 | 837,782 | 940,552 | 1,136,508 | 617,538 |
(JUMVEA 2007)
Rank | Country/Period | Q2-'01 | Q3-'01 | Q4-'01 | Q1-'02 | Q2-'02 | Q3-'02 | Q4-'02 | Q1-'03 | Q2-'03 | Q3-'03 |
1 | New Zealand | 24.6% | 22.1 | 23.1 | 25.3 | 18.1 | 19.2 | 21.4 | 22.9 | 20.3 | 18.9 |
2 | United Arab Emirates | 13.9 | 10.0 | 8.9 | 13.5 | 17.8 | 15.11 | 1.4 | 16.8 | 14.3 | 14.7 |
3 | Russia | 5.1 | 8.3 | 7.9 | 5.9 | 8.1 | 8.9 | 5.2 | 5.5 | 11.2 | 10.0 |
4 | United Kingdom | 5.2 | 5.4 | 4.1 | 4.2 | 4.7 | 4.4 | 6.2 | 6.4 | 7.7 | 9.1 |
5 | Peru | 8.1 | 6.1 | 5.0 | 2.8 | 6.0 | 7.2 | 5.8 | 2.7 | 3.9 | 4.7 |
6 | Philippines | 2.0 | 4.5 | 5.1 | 4.5 | 3.3 | 4.5 | 4.5 | 2.8 | 6.1 | 4.6 |
7 | Sri Lanka | 2.4 | 2.3 | 2.3 | 3.2 | 3.0 | 3.6 | 4.1 | 4.1 | 3.7 | 4.2 |
8 | South Africa | 1.8 | 2.1 | 2.8 | 2.9 | 2.5 | 1.8 | 2.3 | 2.3 | 2.7 | 3.0 |
9 | Cyprus | 2.8 | 3.6 | 4.0 | 2.9 | 2.7 | 2.9 | 4.0 | 2.7 | 2.4 | 1.9 |
10 | Kenya | 1.7 | 1.7 | 1.9 | 1.8 | 2.1 | 1.5 | 2.1 | 1.9 | 1.8 | 1.9 |
11 | Trinidad & Tobago | 1.2 | 1.7 | 2.0 | 1.8 | 1.6 | 1.9 | 2.3 | 1.3 | 1.6 | 1.8 |
12 | Jamaica | 3.8 | 3.2 | 3.8 | 3.3 | 2.8 | 3.2 | 2.8 | 3.0 | 1.8 | 1.7 |
13 | Malaysia | 2.2 | 1.9 | 1.9 | 2.3 | 1.8 | 1.5 | 1.6 | 1.9 | 1.8 | 1.6 |
14 | Bangladesh | 1.8 | 3.2 | 3.1 | 1.9 | 2.3 | 1.9 | 2.5 | 1.3 | 0.9 | 1.5 |
15 | Singapore | 1.7 | 2.5 | 2.2 | 1.7 | 2.1 | 1.6 | 1.7 | 1.6 | 1.0 | 1.5 |
(JETRO 2003)